AFC Wimbledon
1 – 4
Chelsea
Cherry Red Records Stadium
FA Youth Cup 5th Round
09/02/16 19:05
Attendance: 3,455
AFC Wimbledon | Chelsea | ||||||
---|---|---|---|---|---|---|---|
Egan 34 | Tomori 14, Maddox 64, 83, Ali 90 | ||||||
Wingate | Baxter | ||||||
Mensah | Chabaloh | ||||||
Sibbick | Tomori | ||||||
Kalambayi | Clarke-Salter | ||||||
Omperon | Dasilva | ||||||
Stripp | 74 | Scott | 79 | ||||
McKillop | Ali | ||||||
Bellikli | 65 | Mount | 56 | ||||
Egan | 65 | Wakefield | |||||
Olusanya | Abraham | ||||||
Ano | Ugbo | 65 | |||||
Substitutes |
|||||||
Zabotti | Thompson | ||||||
Batchelor. | Christie-Davies | ||||||
Antwi | 74 | Sammutt | 79 | ||||
Wood | 65 | Maddox | 56 | ||||
Williams-Bowers | 65 | Sterling | 65 |
Game Statistics |
||
0 | Goal attempts | 0 |
0 | On Target | 0 |
0 | Corners | 0 |
0 | Fouls | 0 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | % | 0 |